Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 563 | 28 | 108 | 12 | 513 | 7252 | 141 | 1196 | 318 | 6194 |
Jun 2025 | 494 | 23 | 124 | 12 | 873 | 22097 | 367 | 3729 | 695 | 14829 |
May 2025 | 385 | 29 | 101 | 17 | 732 | 24569 | 543 | 3141 | 924 | 11943 |
Apr 2025 | 288 | 28 | 71 | 15 | 523 | 19253 | 465 | 2135 | 847 | 8649 |
Mar 2025 | 215 | 28 | 46 | 14 | 482 | 20869 | 456 | 1434 | 873 | 6695 |
Feb 2025 | 126 | 23 | 39 | 12 | 327 | 10657 | 350 | 1096 | 653 | 3540 |
Jan 2025 | 65 | 16 | 20 | 10 | 347 | 8860 | 310 | 639 | 499 | 2015 |
Dec 2024 | 58 | 18 | 26 | 10 | 364 | 9858 | 332 | 807 | 568 | 1821 |
Nov 2024 | 61 | 16 | 27 | 9 | 327 | 8841 | 274 | 810 | 487 | 1852 |
Oct 2024 | 115 | 14 | 42 | 7 | 313 | 8004 | 224 | 1329 | 464 | 3586 |
Sep 2024 | 37 | 15 | 20 | 8 | 303 | 8018 | 244 | 619 | 479 | 1128 |
Aug 2024 | 50 | 15 | 16 | 7 | 295 | 8598 | 236 | 506 | 482 | 1568 |
Totals | 156876 | 3942 | 17441 | 7289 | 63820 | |||||
Generated by Webalizer Version 2.23 |